CHALLENGE-VERGLEICH
Preise und Regeln von den offiziellen Websites von 45 Prop Firms, jeweils mit Abrufdatum. Was nicht veröffentlicht ist, lassen wir leer.
442 Angebote · bis zu 3 zum Vergleich auswählen
| Prop Firm / Programm | Konto | Preis | Ziel | Täglich / maximal | Split | Quelle | |
|---|---|---|---|---|---|---|---|
| $1K | $12$120.00 pro $10K | 8% | 4% / 8%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $2K | $14$70.00 pro $10K | 10% | 3% / 6%statisch | 80% → 95% | Offizielle Website 18. Okt. 2026 | ||
| $2K | $15$75.00 pro $10K | 8% · 6% | 5% / 10%statisch | 70% | Offizielle Website 18. Okt. 2026 | ||
| $2K | $17$85.00 pro $10K | 8% · 5% | 5% / 10%statisch | 80% → 95% | Offizielle Website 18. Okt. 2026 | ||
| $2,5K | $19$76.00 pro $10K | 9% · 6% | 5% / 10%statisch | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $2,5K | $22$88.00 pro $10K | 8% · 5% | 5% / 10% | 80% → 100% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $25$50.00 pro $10K | 8% | 1% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $25$50.00 pro $10K | 9% | 3% / 3%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $26.40$52.80 pro $10K | 8% · 5% | 4% / 10% | 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $28.80$57.60 pro $10K | 8% · 5% | 5% / 8% | 90% | Offizielle Website 18. Okt. 2026 | ||
| $2K | $29$145.00 pro $10K | 8% · 6% | 3% / 10%statisch | 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $29$58.00 pro $10K | 8% · 6% | 5% / 10%statisch | 70% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $32$64.00 pro $10K | 8% · 4% | 4% / 8%statisch | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $3K | $33$110.00 pro $10K | 10% | 3% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $33$66.00 pro $10K | 12% | 3% / 5%statisch | 80% → 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $36$72.00 pro $10K | 8% · 6% | 4% / 10% | 80% → 100% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $37$74.00 pro $10K | 8% · 5% | 4% / 8%statisch | 80% → 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $39$78.00 pro $10K | 8% · 5% | 5% / 10% | 80% → 100% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $39$78.00 pro $10K | 5% · 5% · 5% | 5% / 5%statisch | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $5K | $39$78.00 pro $10K | 9% · 6% | 5% / 10%statisch | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $5K | $40$80.00 pro $10K | 9% | 4% / 6%trailing | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $5K | $40$80.00 pro $10K | 10% | 2% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $44$88.00 pro $10K | 8% · 5% | 5% / 10%statisch | Nicht veröffentlicht | Offizielle Website 18. Okt. 2026 | ||
| $5K | $44$88.00 pro $10K | 8% | 4% / 8%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $45$90.00 pro $10K | 10% | 3% / 6%statisch | 80% → 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $47$94.00 pro $10K | 10% | 4% / 6%trailing | 80% → 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $48$96.00 pro $10K | Nicht veröffentlicht | Nicht veröffentlicht / 6% | 80% → 100% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $48$96.00 pro $10K | 8% · 5% | 5% / 10%statisch | 80% → 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $49$98.00 pro $10K | 10% | 3% / 6%statisch | 80% → 95% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $49$98.00 pro $10K | 6% · 6% | 3% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $49$98.00 pro $10K | 8% · 6% | 3% / 10%statisch | 90% | Offizielle Website 18. Okt. 2026 | ||
| $25K | $49$19.60 pro $10K | 5% | Nicht veröffentlicht / 3%End-of-Day-Trailing | 90% | Offizielle Website 18. Okt. 2026 | ||
| $50K | $49 / Monat | $3,000 | $1,000 / $2,000End-of-Day-Trailing | 90% | Offizielle Website 19. Okt. 2026 | ||
| $5K | $50$100.00 pro $10K | 5% · 10% | 5% / 8%Intraday-Trailing | 80% | Offizielle Website 18. Okt. 2026 | ||
| $10K | $50$50.00 pro $10K | 8% | 1% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $10K | $50$50.00 pro $10K | 9% | 3% / 3%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $10K | $50.40$50.40 pro $10K | 8% · 5% | 4% / 10% | 90% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $52$104.00 pro $10K | 10% · 5% | 5% / 10% | 80% → 100% | Offizielle Website 18. Okt. 2026 | ||
| $5K | $55$110.00 pro $10K | 10% | 3% / 6%statisch | 80% | Offizielle Website 18. Okt. 2026 | ||
| $10K | $57$57.00 pro $10K | 8% · 5% | 4% / 8%statisch | 80% → 90% | Offizielle Website 18. Okt. 2026 |
Preise können sich ändern: Prüfe vor dem Kauf immer die Website der Prop Firm. Die angezeigten Preise enthalten keine Rabattcodes.