CHALLENGE COMPARISON
Prices and rules read from the official websites of 45 prop firms, with the date we read them. If a value isn't published, we leave it blank.
442 offers · select up to 3 to compare them
| Prop firm / program | Account | Price | Target | Daily / max | Split | Source | |
|---|---|---|---|---|---|---|---|
| $1K | $12$120.00 per $10K | 8% | 4% / 8%static | 80% | Official site Oct 18, 2026 | ||
| $2K | $14$70.00 per $10K | 10% | 3% / 6%static | 80% → 95% | Official site Oct 18, 2026 | ||
| $2K | $15$75.00 per $10K | 8% · 6% | 5% / 10%static | 70% | Official site Oct 18, 2026 | ||
| $2K | $17$85.00 per $10K | 8% · 5% | 5% / 10%static | 80% → 95% | Official site Oct 18, 2026 | ||
| $2.5K | $19$76.00 per $10K | 9% · 6% | 5% / 10%static | Not published | Official site Oct 18, 2026 | ||
| $2.5K | $22$88.00 per $10K | 8% · 5% | 5% / 10% | 80% → 100% | Official site Oct 18, 2026 | ||
| $5K | $25$50.00 per $10K | 8% | 1% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $25$50.00 per $10K | 9% | 3% / 3%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $26.40$52.80 per $10K | 8% · 5% | 4% / 10% | 90% | Official site Oct 18, 2026 | ||
| $5K | $28.80$57.60 per $10K | 8% · 5% | 5% / 8% | 90% | Official site Oct 18, 2026 | ||
| $2K | $29$145.00 per $10K | 8% · 6% | 3% / 10%static | 90% | Official site Oct 18, 2026 | ||
| $5K | $29$58.00 per $10K | 8% · 6% | 5% / 10%static | 70% | Official site Oct 18, 2026 | ||
| $5K | $32$64.00 per $10K | 8% · 4% | 4% / 8%static | Not published | Official site Oct 18, 2026 | ||
| $3K | $33$110.00 per $10K | 10% | 3% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $33$66.00 per $10K | 12% | 3% / 5%static | 80% → 90% | Official site Oct 18, 2026 | ||
| $5K | $36$72.00 per $10K | 8% · 6% | 4% / 10% | 80% → 100% | Official site Oct 18, 2026 | ||
| $5K | $37$74.00 per $10K | 8% · 5% | 4% / 8%static | 80% → 90% | Official site Oct 18, 2026 | ||
| $5K | $39$78.00 per $10K | 8% · 5% | 5% / 10% | 80% → 100% | Official site Oct 18, 2026 | ||
| $5K | $39$78.00 per $10K | 5% · 5% · 5% | 5% / 5%static | Not published | Official site Oct 18, 2026 | ||
| $5K | $39$78.00 per $10K | 9% · 6% | 5% / 10%static | Not published | Official site Oct 18, 2026 | ||
| $5K | $40$80.00 per $10K | 9% | 4% / 6%trailing | Not published | Official site Oct 18, 2026 | ||
| $5K | $40$80.00 per $10K | 10% | 2% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $44$88.00 per $10K | 8% · 5% | 5% / 10%static | Not published | Official site Oct 18, 2026 | ||
| $5K | $44$88.00 per $10K | 8% | 4% / 8%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $45$90.00 per $10K | 10% | 3% / 6%static | 80% → 90% | Official site Oct 18, 2026 | ||
| $5K | $47$94.00 per $10K | 10% | 4% / 6%trailing | 80% → 90% | Official site Oct 18, 2026 | ||
| $5K | $48$96.00 per $10K | Not published | Not published / 6% | 80% → 100% | Official site Oct 18, 2026 | ||
| $5K | $48$96.00 per $10K | 8% · 5% | 5% / 10%static | 80% → 90% | Official site Oct 18, 2026 | ||
| $5K | $49$98.00 per $10K | 10% | 3% / 6%static | 80% → 95% | Official site Oct 18, 2026 | ||
| $5K | $49$98.00 per $10K | 6% · 6% | 3% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $5K | $49$98.00 per $10K | 8% · 6% | 3% / 10%static | 90% | Official site Oct 18, 2026 | ||
| $25K | $49$19.60 per $10K | 5% | Not published / 3%end-of-day trailing | 90% | Official site Oct 18, 2026 | ||
| $50K | $49 / month | $3,000 | $1,000 / $2,000end-of-day trailing | 90% | Official site Oct 19, 2026 | ||
| $5K | $50$100.00 per $10K | 5% · 10% | 5% / 8%intraday trailing | 80% | Official site Oct 18, 2026 | ||
| $10K | $50$50.00 per $10K | 8% | 1% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $10K | $50$50.00 per $10K | 9% | 3% / 3%static | 80% | Official site Oct 18, 2026 | ||
| $10K | $50.40$50.40 per $10K | 8% · 5% | 4% / 10% | 90% | Official site Oct 18, 2026 | ||
| $5K | $52$104.00 per $10K | 10% · 5% | 5% / 10% | 80% → 100% | Official site Oct 18, 2026 | ||
| $5K | $55$110.00 per $10K | 10% | 3% / 6%static | 80% | Official site Oct 18, 2026 | ||
| $10K | $57$57.00 per $10K | 8% · 5% | 4% / 8%static | 80% → 90% | Official site Oct 18, 2026 |
Prices can change: always check the prop firm’s website before buying. Prices shown do not include discount codes.