TRUE COST
The list price, reset and activation fees published by the prop firm, multiplied by the attempts you expect. You choose your chance of passing the challenge: we don’t estimate it and we don’t use industry averages.
expected attempts = 1 ÷ p expected cost = price + (attempts − 1) × cost of a new attempt + activation p = the probability you chose · independent attempts the fee refund is not subtracted: it only comes with the first payout
| List price | $47.00 |
|---|---|
| Expected attempts | 4 |
| Cost of each new attempt | $47.00 (full price) |
| Activation | not published |
| Expected cost per $10K of account | $376.00 |
| Chance of passing within 4 attempts | 68.36% |
| Spend if you use all 4 attempts | $188.00 |
| Target ÷ max loss | 1.67 |
“Target ÷ max loss” shows how much profit is needed for every dollar of allowed loss, using published values only. It is not a probability.
Conditions on the official siteSame market, $5K account, 25% chance per attempt. Click a row to open it in the calculator.
| Prop firm / program | List price | Cost of each new attempt | Expected attempts | Expected cost |
|---|---|---|---|---|
| 1 | $26.40 | $26.40(full price) | 4 | $105.60 |
| 2 | $28.80 | $28.80(full price) | 4 | $115.20 |
| 3 | $29.00 | $29.00(full price) | 4 | $116.00 |
| 4 | $32.00 | $32.00(full price) | 4 | $128.00 |
| 5 | $36.00 | $36.00(full price) | 4 | $144.00 |
| 6 | $37.00 | $37.00(full price) | 4 | $148.00 |
| 7 | $39.00 | $39.00(full price) | 4 | $156.00 |
| 8 | $39.00 | $39.00(full price) | 4 | $156.00 |
| 9 | $39.00 | $39.00(full price) | 4 | $156.00 |
| 10 | $40.00 | $40.00(full price) | 4 | $160.00 |
| 11 | $44.00 | $44.00(full price) | 4 | $176.00 |
| 12 | $44.00 | $44.00(full price) | 4 | $176.00 |
| 13 | $47.00 | $47.00(full price) | 4 | $188.00 |
| 14 | $48.00 | $48.00(full price) | 4 | $192.00 |
| 15 | $48.00 | $48.00(full price) | 4 | $192.00 |
| 16 | $49.00 | $49.00(full price) | 4 | $196.00 |
| 17 | $49.00 | $49.00(full price) | 4 | $196.00 |
| 18 | $49.00 | $49.00(full price) | 4 | $196.00 |
| 19 | $52.00 | $52.00(full price) | 4 | $208.00 |
| 20 | $55.00 | $55.00(full price) | 4 | $220.00 |
| 21 | $59.00 | $59.00(full price) | 4 | $236.00 |
| 22 | $59.00 | $59.00(full price) | 4 | $236.00 |
| 23 | $59.00 | $59.00(full price) | 4 | $236.00 |
| 24 | $64.00 | $64.00(full price) | 4 | $256.00 |
| 25 | $67.00 | $67.00(full price) | 4 | $268.00 |
| 26 | $69.00 | $69.00(full price) | 4 | $276.00 |
| 27 | $74.00 | $74.00(full price) | 4 | $296.00 |
| 28 | $80.00 | $80.00(full price) | 4 | $320.00 |
| 29 | $100.00 | $100.00(full price) | 4 | $400.00 |
A mathematical estimate for information only, not buying advice. Always check price and rules on the prop firm’s website.